<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>influxus</title>
	<atom:link href="http://influxus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://influxus.net</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 07:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Response test</title>
		<link>http://influxus.net/2012/01/response-test/</link>
		<comments>http://influxus.net/2012/01/response-test/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:20:03 +0000</pubDate>
		<dc:creator>rgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://influxus.net/?p=47</guid>
		<description><![CDATA[<p>Writing</p>]]></description>
			<content:encoded><![CDATA[<p>Writing</p>
]]></content:encoded>
			<wfw:commentRss>http://influxus.net/2012/01/response-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post</title>
		<link>http://influxus.net/2012/01/test-post/</link>
		<comments>http://influxus.net/2012/01/test-post/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:48:38 +0000</pubDate>
		<dc:creator>rgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gingrichilous]]></category>

		<guid isPermaLink="false">http://influxus.net/?p=22</guid>
		<description><![CDATA[<p>sample formula :<br /> <br /> check?</p>]]></description>
			<content:encoded><![CDATA[<p>sample formula <img src='http://s0.wp.com/latex.php?latex=f%28x%29%5E2&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='f(x)^2' title='f(x)^2' class='latex' />:<br />
<img src='http://s0.wp.com/latex.php?latex=f%28x%29%5E2+%3D+%5Csqrt%7B%5Cfrac%7Bx%5E4%7D%7B67%7D%7D&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='f(x)^2 = &#92;sqrt{&#92;frac{x^4}{67}}' title='f(x)^2 = &#92;sqrt{&#92;frac{x^4}{67}}' class='latex' /><br />
check?</p>
]]></content:encoded>
			<wfw:commentRss>http://influxus.net/2012/01/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://influxus.net/2011/01/hello-world/</link>
		<comments>http://influxus.net/2011/01/hello-world/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:32:49 +0000</pubDate>
		<dc:creator>rgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://influxus.net/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p> <p>sample formula <br /> check?</p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p>sample formula <img src='http://s0.wp.com/latex.php?latex=%5Chbar%28x%29%5E2%3A++f%28x%29%5E2+%3D+%5Csqrt%7B%5Cfrac%7Bx%5E4%7D%7B67%7D%7D&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='&#92;hbar(x)^2:  f(x)^2 = &#92;sqrt{&#92;frac{x^4}{67}}' title='&#92;hbar(x)^2:  f(x)^2 = &#92;sqrt{&#92;frac{x^4}{67}}' class='latex' /><br />
check?</p>
]]></content:encoded>
			<wfw:commentRss>http://influxus.net/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

